Daily Budget by Country in Africa
Planning anchors for daily budgets across popular African destinations. Use these ranges to build a realistic trip budget.
How to interpret these ranges
These are planning ranges, not guarantees. Season, city vs rural, and safari intensity can swing costs. Use this as a baseline, then adjust for your itinerary style.
Budget table
| Country | Backpacker/day | Mid-range/day | Comfort/day |
|---|---|---|---|
| Kenya | $45–$90 | $120–$220 | $400–$900 (safari days higher) |
| Tanzania | $40–$80 | $120–$240 | $450–$950 (safari circuits) |
| South Africa | $55–$110 | $150–$280 | $300–$700 (Kruger varies) |
| Morocco | $45–$90 | $120–$220 | $220–$450 |
| Egypt | $35–$75 | $110–$200 | $200–$400 |
| Ghana | $45–$90 | $120–$220 | $220–$450 |
Safari days can exceed comfort ranges depending on park fees, camp location, and transport.
Practical cost tips
- Travel shoulder months for meaningful savings.
- Bundle activities to reduce transport duplication.
- Prioritize location over room luxury on safari.
Related reading
Sources & references
We link to primary sources where possible (tourism boards, park authorities, and health agencies).